Student Achievement Data
Certain programs at South Florida State College (SFSC) are accredited by agencies. These agencies require achievement data from SFSC to show that students are succeeding in their exams and moving forward in their careers.
Dental Assisting Career Certificate
- Graduates receive an Expanded Functions Certificate, a Dental Radiographer Certification, and a
Career Certificate in Dental Assisting - Students who successfully complete the Dental Assisting National Board examinations (three exams in total) and the Career
Certificate will become a Certified Dental Assistant (CDA)
Year of Graduation | Course Completion Rate | Job Placement Rate | Certification Exam Results | Florida Ortho Assistant Exam Pass Rate | Employment Rate | ||
ICE | RHS | Chairside | |||||
2024 | 100% | 100% | 64% | 73% | 45% | 100% | 81% |
2023 | 91.6% | 91.6% | 90.9% | 91.6% | 72% | 100% | 72% |
2022 | 91.6% | 90% | 36.3% | 90.9% | 36.6% | 91.6% | 90.9% |
Dental Hygiene Associate in Science
- Graduates are able to take the Dental Hygiene National Board Examination which must be passed in conjunction with the Florida State Board Examination to be licensed in the state of Florida
Year of Graduation | National Board Pass Rate | Florida Clinical Pass Rate | Computer Pass Rate | Laws and Rules Pass Rate | Employment Rate |
2024 | 100% | 100% | 100% | 100% | 100% |
2023 | 77% | 100% | 100% | 100% | 100% |
2022 | 77% | 100% | 100% | 100% | 100% |
Nursing Associate in Science
Graduates’ success on licensure Comparison is of like programs, first-time testing, and U.S.-educated. The programs’ mean pass rate for the three most recent years:
Academic Year | National Average | SFSC |
2023 | 88.56% | 94.59% |
2022 | 79.9% | 94.92% |
2021 | 82.48% | 92.45% |
Students’ completion of the nursing program The percentage of SFSC Associate Degree in Nursing
students who complete the program, within 100% of the program length:
Academic Year of Entry | SFSC | ||
Transition | Generic | Total | |
2022 | 84.62% | 84.62% | |
2021 | 90% | 70% | 73.33% |
2020 | 100% | 69.81% | 74.6% |
Graduates obtaining a job The percentage of SFSC Generic RN graduates who obtain a job
within nine months of graduation:
Academic Year | SFSC |
2020-2021 | 100% |
2019-2020 | 100% |
2018-2019 | 100% |
Nursing Bachelor of Science
The program demonstrates evidence of graduates in job placement:
SFSC |
ELA 90% at or above |
2017-2018 | 100% |
2018-2019 | 100% |
2019-2020 | 100% |
2020-2021 | 100% |
2021-2022 | 100% |
2022-2023 | 100% |
The program demonstrates evidence of students’ achievement in completing the nursing program:
SFSC |
ELA 70% at or above |
2017-2018 | 86.66% |
2018-2019 | 83.33% |
2019-2020 | 72.72% |
2020-2021 | 77.7% |
2021-2022 | 77.7% |
2022-2023 | 92.85% |
Paramedic College Credit Certificate
- Credits articulate directly toward the Associate in Science in Emergency Medical Services
- Graduates are eligible to take the State of Florida EMT-Paramedic State Board Exam
Year | Retention | Written Certification Exam Success | Positive Job Placement |
2017 | 88.2% | 93.3% | 86.7% |
2018 | 94.3% | 90.9% | 90.9% |
2019 | 81.8% | 52% | 70.4% |
2020 | 70.96% | 81.80% | 81.80% |
2021 | 82.1% | 69.6% | 73.9% |
2022 | 81.5% | 77.3% | 81.8% |
Practical Nursing (PN) Career Certificate
Graduate success on licensure The program’s most recent annual licensure examination pass rate for all first-time test-takers during the same 12-month period:
Academic Year | National Average | SFSC |
2022-2023 | 86.67% | 100% |
2021-2022 | 79.56% | 100% |
2020-2021 | 79.33% | 95.65%% |
Students’ completion of the nursing program The percentage of SFSC Practical Nursing (PN) students who complete the program, within 150% of the program length:
Academic Year | SFSC |
2023 | 67% |
2022 | 73% |
2021 | 73% |
Graduates obtaining a job The percentage of SFSC Practical Nursing (PN) graduates who obtain a job within 9 months of graduation:
Academic Year | SFSC |
2020-2021 | 100% |
2019-2020 | 95% |
2018-2019 | 97% |
Radiography Associate in Science
Credentialing Examination: The number of students who pass, on the first attempt, the American Registry of Radiologic Technologists (ARRT) certification examination, or an unrestricted state licensing examination, compared with the number of graduates who take the examination within six months of graduation. The five-year average benchmark established by the JRCERT is 75%.
Credentialing Examination Rate | number passed on first attempt divided by number attempted within six months of graduation |
Year | Results |
Year 1 – 2019 | 10 of 12 – 83% |
Year 2 – 2020 | 9 of 12 – 75% |
Year 3 – 2021 | 7 of 9 – 78% |
Year 4 – 2022 | 7 of 9 – 78% |
Year 5 – 2023 | 6 of 11 – 55% |
Program Five-Year Average | 39 of 53 – 74% |
Job Placement: The number of graduates employed in the radiologic sciences compared to the number of graduates actively seeking employment in the radiologic sciences within 12 months of graduating. The five-year average benchmark established by JRCERT is 75%.
Job Placement Rate | number employed divided by number actively seeking employment within 12 months of graduation |
Year | Results |
Year 1 – 2019 | 11 of 11 – 100% |
Year 2 – 2020 | 8 of 8 – 100% |
Year 3 – 2021 | 4 of 4 – 100% |
Year 4 – 2022 | 7 of 7 – 100% |
Year 5 – 2023 | 10 of 10 – 100% |
Program Five-Year Average | 40 of 40 – 100% |
Program Completion: The number of students who complete the program within the stated program length. The annual benchmark established by JRCERT is 75%.
Program Completion Rate | number graduated divided by number started the program |
Year | Results |
Year 1 – 2023 | 11 of 11 |
Annual Completion Rate | 100% |