Matriculation Fees and Tuition
Fall 2024, Spring 2025, Summer 2025
Advanced and Professional (Per Credit hour) | ||
Resident Credit | Non-Resident Credit | |
Matriculation | $79.18 | $79.18 |
Non-Resident Tuition | $ – | $237.54 |
Student Financial Aid Fee | $5.54 | $22.16 |
Student Activity Fee | $7.92 | $ 7.92 |
Technology Fee | $3.96 | $15.84 |
Capital Improvement Fee | $ 7.92 | $31.67 |
Access Fee* | $0.90 | $0.90 |
Total | $105.42 | $395.21 |
Baccalaureate (Per Credit Hour) | ||
Resident Credit | Non-Resident Credit | |
Matriculation | $91.79 | $91.79 |
Non-Resident Tuition | $ – | $275.37 |
Student Financial Aid Fee | $4.59 | $18.36 |
Student Activity Fee | $9.18 | $9.18 |
Technology Fee | $4.59 | $18.36 |
Capital Improvement Fee | $9.18 | $36.72 |
Access Fee* | $0.90 | $0.90 |
Total | $120.23 | $450.68 |
Post Secondary Adult Vocational (Per Credit Hour) | ||
Resident Credit | Non-Resident Credit | |
Matriculation | $73.20 | $73.20 |
Non-Resident Tuition | $ – | $219.60 |
Student Financial Aid Fee | $7.20 | $28.80 |
Student Activity Fee | $ – | $ – |
Technology Fee | $3.60 | $14.40 |
Capital Improvement Fee | $3.60 | $14.40 |
Access Fee* | $0.90 | $0.90 |
Total | $88.50 | $351.30 |
PSAV per clock hour | $2.95 | $11.71 |
*Access Fee Charged per credit hour | $0.90 | |
Community Education Fees | ||
The fee schedule is available at the registration desk. | ||
Incidental Fees | ||
Application for Admissions Fee (Non-refundable) | $15.00 | |
Graduation Fee (Non‑refundable; after one academic year, must re-apply and pay) | $15.00 | |
Credit From Experience Fee (per course) | $50.00 | |
Returned Check Fee | $10.00 | |
Library Card (non-student only) | $5.00 | |
Library Replacement Card (all cardholders) | $2.00 | |
Library Printing and Photo Copies | ||
black and white, each | $ .05 | |
color, each | $ .40 | |
Photo Identification Card Replacement | $5.00 | |
Hard Copy Transcript Fee | $5.00 | |
Transient Student Fee (per course) | $5.00 | |
Access Fee (per credit) | $ .90 | |
Access Fee (per contact hour) | $ .03 | |
|
Special Fees:
Several courses offered by SFSC require students to be insured while enrolled in the courses. Insurance fees are in addition to other special or laboratory fees.
Laboratory Fees:
Many courses offered by SFSC require the use of expendable resources or special equipment. Students enrolled in these courses are charged a laboratory fee to offset the cost of these resources and/or equipment.
College Credit Course Refund Policy:
Students are required to notify the college if they are dropping a course or withdrawing from the college. Refunds must be requested within the refund period; see College Calendar, pages 7-8. Fees paid by check will not be refunded until the student’s check clears the college’s bank. Please note: This may take several weeks. All refunds are paid by College check or credit to credit card used.
Technical Programs Refund Policy:
For classes of 150 to 1,320 hours, a student who officially drops before the end of the first calendar week of the term will receive a 100% refund of registration fees. For classes of 1 to 149 hours, a student who officially drops will receive a 100% refund when an official drop is received by the Office of the Registrar prior to the second class meeting, except in the case of single session classes, workshops, or seminars, when an official drop must be completed and received by Registration prior to the start of the class or activity.
Application Fee:
South Florida State College may require a $15 non-refundable application fee for all new applicants, re-applicants, previous SFSC students who have not taken classes at SFSC in the past 12 months, and all bachelor’s degree applicants. Students applying as transient dual enrollment, adult education, community education, or corporate education students will be exempt.