Dental Hygiene Degree Map
Prefix Number | Course Title | Credit Hours | |
Fall Term | |||
*DEH | 1002 | Introduction to Dental Hygiene | 2 |
*DEH | 1002L | Dental Hygiene Pre-Clinic | 2 |
*DES | 1020 | Orofacial Anatomy | 2 |
*DES | 1020L | Orofacial Anatomy Lab | 1 |
*DES | 1200 | Dental Radiology | 2 |
*DES | 1200L | Dental Radiology Lab | 2 |
SPC | 2608 | Fundamentals of Speech Communication | (G.E.) 3 |
AMH or POS |
1020 1041 |
Intro Survey Since 1877 or American Government |
3 |
17 | |||
Spring Term | |||
*DEH | 1130 | Oral Embryology and Histology | 2 |
*DEH | 1600 | Medical Emergencies | 2 |
*DEH | 1800 | Dental Hygiene Theory I | 2 |
*DEH | 1800L | Dental Hygiene Clinic I | 3 |
*DES | 1100 | Dental Materials and Expanded Duties | 2 |
*DES | 1100L | Dental Materials and Expanded Duties Lab | 1 |
12 | |||
Summer Term | |||
*DEH | 1802 | Dental Hygiene Theory II | 2 |
*DEH | 1802L | Dental Hygiene Clinic II | 3 |
*DEH | 2400 | General and Oral Pathology | 3 |
*DEH | 2602 | Periodontology I | 1 |
9 | |||
Fall Term | |||
*DEH | 2300 | Pharmacology and Pain Control | 3 |
*DEH | 2604 | Periodontology II | 2 |
*DEH | 2702 | Community Dental Health | 2 |
*DEH | 2804 | Dental Hygiene Theory III | 2 |
*DEH | 2804L | Dental Hygiene Clinic II | 4 |
PSY | 2012 | Introduction to Psychology | (G.E.) 3 |
16 | |||
Spring Term | |||
*DEH | 2710 | Nutrition and Dental Health | 2 |
*DEH | 2702L | Community Dental Health Lab | 1 |
*DEH | 2806 | Professional Development and Ethical Principles | 2 |
*DEH | 2806L | Dental Hygiene Clinic IV | 4 |
** | Humanities Core | 3 | |
12 | |||
Total Credit Hours | 63 |
* Check the course descriptions for prerequisites.
** It is your responsibility to meet with an instructional supervisor or counselor to select the proper course to fulfill this requirement.
NOTES:
Computer literacy general education requirement is covered within the dental hygiene curriculum for the associate degree.