Generic RN Program Costs
SFSC Generic Nursing (RN) Program Expenses | Prerequisite Courses 24 Credit Hours |
Semester 1 12 Credit Hours |
Semester 2 12 Credit Hours |
Semester 3 12 Credit Hours |
Semester 4 12 Credit Hours |
Total |
Florida Residents: 48 credit hours @ $105.42/credit hour | $2,530.08 | $1,265.04 | $1,265.04 | $1,265.04 | $1,265.04 | $7,590.24 |
Non-Florida Residents: 48 credit hours @ $395.21/credit hour | $9,485.04 | $4,742.52 | $4,742.52 | $4,742.52 | $4,742.52 | $28,455.12 |
Textbooks (approximately per year)** | $600 | $957 | $201 | $55 | $1,813 | |
Laboratory Fees: | $1,050 | $350 | $550 | $350 | $2,300 | |
Generic Nursing Pin | ||||||
Scrubs | ||||||
Training Kits/Materials/ |
||||||
NCLEX Review | ||||||
ATI Product | ||||||
DOH RN Licensure Exam | ||||||
SFSC Application Fee | $15 | $15 | ||||
SFSC Graduation Fee | $15 | $15 | ||||
CastleBranch Fee (Admission Form Submission/Background Check) | $132 | |||||
CPR | $65 | |||||
Physical Exam/Immunizations/Titers (may vary due to student’s personal health insurance carrier or physician/clinic fees) | $500 | |||||
*Estimated Costs for Florida Residents | $2,545.08 | $3,612.04 | $2,572.04 | $2,016.04 | $1,685.04 | $12,430.24 |
*Estimated Costs for Non-Florida Residents | $9,500.04 | $7,089.52 | $6,049.52 | $5,493.52 | $5,162.52 | $33,295.12 |
ALL FEES ARE ESTIMATES AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
*Fees for classes may be paid by semester.
**Fees and textbook costs for general education classes are not included due to varying nature of the courses.