Generic RN Degree Map
Prefix Number | Course Title | Credit Hours | |
Fall Term | |||
NUR | 1020C | Foundations of Nursing Practice | 9 |
AMH POS |
1020 1041 |
Intro to Survey Since 1877 OR American Government |
3 |
12 | |||
Spring Term | |||
*NUR | 1710C | Medical-Surgical Nursing for Adults and Children I | 9 |
** | Humanities Core | 3 | |
12 | |||
Fall Term | |||
*NUR | 2209C | Medical-Surgical Nursing for Adults and Children II | 10 |
NUR | 2931 | Selected Topics in Nursing | 2 |
12 | |||
Spring Term | |||
*NUR | 2404C | Nursing Care of Parents and Infants | 3 |
*NUR | 2502C | Nursing Care for Community and Mental Health | 3 |
*NUR | 2801C | Nursing Practicum | 6 |
12 | |||
Total Credit Hours | 48 |
* Check the course descriptions for prerequisites.
** It is your responsibility to meet with an instructional supervisor or counselor to select the proper course to fulfill this requirement.
NOTES:
Computer competency skills and Fundamentals of Speech Communication general education requirements are covered within the nursing curriculum for the associate degree.