Radiography Degree Map
Prefix Number | Course Title | Credit Hours | |
Fall Term | |||
*HSC | 1230C | Methods of Patient Care | 3 |
*MCB | 2010C | Microbiology | (G.E.) 4 |
*RTE | 1418C | Principles of Radiography I | 2 |
*RTE | 1503C | Radiographic Procedures I | 4 |
13 | |||
Spring Term | |||
*BSC | 1086C | Human Anatomy and Physiology II | (G.E.) 4 |
*RTE | 1458 | Principles of Radiography II | 2 |
*RTE | 1513C | Radiographic Procedures II | 4 |
*RTE | 1814L | Radiography Clinical Education I | 2 |
12 | |||
Summer Term | |||
*POS *AMH |
1041 1020 |
American Government or Intro to Survey Since 1877 | (G.E.) 3 |
*RTE | 1523C | Radiographic Procedures III | 4 |
*RTE | 1824L | Radiography Clinical Education II | 2 |
*RTE | 2563 | Principles of Radiography III | 3 |
12 | |||
Fall Term | |||
PSY | 2012 | Introduction to Psychology | (G.E.) 3 |
*RTE | 2609C | Principles of Radiography IV | 2 |
*RTE | 2763 | Introduction to Sectional Anatomy and Computed Tomography | 4 |
*RTE | 2834L | Radiography Clinical Education III | 3 |
12 | |||
Spring Term | |||
*RTE | 2385 | Radiation Biology and Protection | 3 |
*RTE | 2782 | Radiographic Pathology | 3 |
*RTE | 2844L | Radiography Clinical Education IV | 3 |
** | Humanities Core | (G.E.) 3 | |
12 | |||
Summer Term | |||
*RTE | 2061 | Radiographic Seminar | 3 |
*RTE | 2854L | Radiography Clinical Education V | 3 |
6 | |||
Total Credit Hours | 67 |
* Check the course descriptions for prerequisites. ** It is your responsibility to meet with an instructional supervisor or counselor to select the proper course to fulfill this requirement.
If you have completed the required courses and believe you are ready to graduate from SFSC, please visit the SFSC’s Graduation webpage for your next steps.