SFSC proudly showcases our latest achievements in grant acquisition for the current fiscal year. The chart below highlights the generous contributions from various funders and the impactful projects they support. For previous fiscal year awards, please visit our archives page.
For information on anything grants-related, contact:
June Weyrauch
Coordinator, Grants Development and Federal Relations
863-784-7265
june.weyrauch@southflorida.edu
SFSC FISCAL YEAR 2024-25 GRANT AWARDS
Funder | Grant Title | Amount Awarded | Grant Period |
Florida Department of Education | Consolidated Adult General Education (Highlands/Hardee) | $541,694 | 7/1/24 – 6/30/25 |
Florida Department of Education | Consolidated Integrated English Literacy and Civics Education (Highlands/Hardee) | $173,881 | 7/1/24 – 6/30/25 |
Florida Department of Education | Adult Education and Family Literacy, Corrections Education (Highlands/Hardee) | $200,000 | 7/1/24 – 6/30/25 |
Florida Department of Education | Perkins V Rural: Strengthening Career & Technical Education for the 21st Century Act – Perkins V – Rural Innovation, Career and Technical Education | $99,519 | 7/1/24 – 6/30/25 |
Florida Department of Education | 2024-2025 Strengthening Career and Technical Education for the 21st Century (Perkins V) Grants- Postsecondary | $334,695 | 7/1/24 – 6/30/25 |
Florida Department of Education | National Farmworker Jobs Program, Farmworker Career Development Program | $280,116 | 7/15/24 – 9/30/25 |
Florida Academy of Science | Grants in Aid of Research for Undergraduate Students at Florida’s Minority-Serving & Primary Undergraduate Institutions | $2,000 | 7/1/24 – 5/31/25 |
Florida Department of Agriculture and Consumer Services through the United States Fish and Wildlife Service | Linking Secondary Metabolite Expression and Genotype in Ziziphus Celata as a guide to optimize genetic diversity in populations augmentation following sandhill restoration with Bok Tower | $12,000 | 10/1/24 – 11/30/25 |
Battle Creek Community Foundation | DeSoto Lunchbox/Battle Creek Community Foundation Grant | $3,000 | 12/1/23-11/30/24 |
Duke Energy Foundation | Empowering Tomorrow’s Lineworkers: Enhancing Training Capacity and Equipment Acquisition for Industry Excellence | $50,000 | 3/1/24 – 2/28/25 |
Highlands County Hospital District | Pro Bono Dental Services for Highlands County youth, Teens, and Disabled Adults | $10,930 | 10/1/24 – 9/30/25 |
Highlands County Health Facility Authority Adventist Health System/Sunbelt, Inc. | Dental Equipment Upgrade | $5,000 | 10/31/24 – 6/30/25 |
Americorps Seniors (Federal) | Retired Senior Volunteer Program (RSVP) | $54,534 | 4/1/24 – 3/31/25 |
Walmart Foundation Spark Good Local Community Grant- Avon Park Store | Faculty Development Initiative | $1,000 | 8/30/24 – 6/30/25 |
Walmart Foundation Spark Good Local Community Grant- Sebring Store | Underwrite the Young People’s Theatre performance of The Ugly Duckling | $1,001 | 11/14/24 – 6/30/25 |
CareerSource Heartland (Workforce Innovation & Opportunity Act (WIOA) | Panther Youth Partners | $610,007 | 7/1/24 – 6/30/25 |
Battle Creek Foundation | DeSoto Lunch Box (Pantry for Students) | $3,000 | 10/30/24 – 10/30/25 |
South Arts Express Grant | Selwyn Birchwood Master Class and Concert | $1,750 | 10/17/24 – 12/1/24 |
Total = | $2,313,633 |
The Grants Office highlights SFSC’s sustained success by presenting this collection of active, multiyear awards. These awards represent ongoing commitments and enduring partnerships that propel SFSC’s mission forward. To avoid duplication, multiyear grants awarded in the current fiscal year are NOT listed here. They will be onboarded when the awarding fiscal year ends.
ACTIVE MULTIYEAR AWARDS
Funder | Grant Title | Amount Awarded | Grant Period |
Department of Labor (Federal) | Increasing Access: The Next Generation of Healthcare Professionals * | $1,421,600 | 3/1/23 – 2/28/27 |
National Science Foundation (Federal) | Emerge: Preparing Students for an Innovative Future (Emerge Scholars Program: S-Stem) | $749,992 | 12/1/22 – 11/30/28 |
National Science Foundation (Federal) | Enhancing STEM Participation and Attainment in a Rural, Hispanic-Serving Institution | $299,999 | 5/1/24 – 4/30/26 |
National Science Foundation Advanced Technological Education (ATE) (Federal) | Student Work Experiences in Remote and Virtualized Environments (SWERVE) | $650,000 | 5/1/23 – 4/30/26 |
Florida Department of Economic Opportunity, Florida Job Growth Grant Program | Jobs for Regional Advancement: Three Approaches to Prosperity | $2,296,895 | 1/3/19 – 1/3/29 |
National Association of College and University Business Officers (NACUBO) | Strategic Finance for Student Success Grant | $31,500 | 1/1/22 – 1/1/25 |
National Endowment for the Arts (NEA)(Federal) | Celebrating Differences, Connecting Community through Performances in Rural Florida | $10,000 | 6/1/23 – 1/31/25 |
U.S. Department of Education | Heartland Pathways 2 Success Project | $2,718,134 | 8/2/21 – 9/30/24 |
|